Project Name | MORAJ RESIDENCY |
Location | SANPADA |
Development Type | RESIDENTIAL CUM COMMERCIAL |
Total Salable Area | 600000 |
No. of unit | 850 |
No. of Shops | 60 |
Start Date | 1999 |
End date | 2002 |
Project Name | MANOR |
Location | SANPADA |
Development Type | RESIDENTIAL CUM COMMERCIAL |
Total Salable Area | 96000 |
No. of unit | 98 |
No. of Shops | 26 |
Start Date | 2000 |
End date | 2002 |
Project Name | RETREAT |
Location | SANPADA |
Development Type | RESIDENTIAL CUM COMMERCIAL |
Total Salable Area | 120000 |
No. of unit | 123 |
No. of Shops | 16 |
Start Date | 2000 |
End date | 2002 |
Project Name | CASA |
Location | SANPADA |
Development Type | RESIDENTIAL CUM COMMERCIAL |
Total Salable Area | 80000 |
No. of unit | 59 |
Start Date | 2000 |
End date | 2002 |
Project Name | ABODE |
Location | SANPADA |
Development Type | RESIDENTIAL |
Total Salable Area | 100000 |
No. of unit | 102 |
Start Date | 2000 |
End date | 2003 |
Project Name | CASABELA |
Location | KOPARKHAIRNE |
Development Type | RESIDENTIAL CUM COMMERCIAL |
Total Salable Area | 45000 |
No. of unit | 40 |
Start Date | 2003 |
End date | 2005 |
Project Name | MEADOWS |
Location | AIROLI |
Development Type | RESIDENTIAL CUM COMMERCIAL |
Total Salable Area | 136000 |
No. of unit | 207 |
Start Date | 2002 |
End date | 2006 |
Project Name | WOODS |
Location | KHARGHAR |
Development Type | RESIDENTIAL CUM COMMERCIAL |
Total Salable Area | 225000 |
No. of unit | 322 |
Start Date | 2002 |
End date | 2006 |
Project Name | IRAISAA |
Location | SANPADA |
Development Type | RESIDENTIAL |
Total Salable Area | 200000 |
No. of unit | 89 |
Start Date | 2004 |
End date | 2008 |
Project Name | HERMITAGE |
Location | SANPADA |
Development Type | RESIDENTIAL |
Total Salable Area | 325000 |
No. of unit | 208 |
Start Date | 2003 |
End date | 2006 |
Project Name | COSTARICA |
Location | SANPADA |
Development Type | COMMERCIAL |
Total Salable Area | 250000 |
No. of unit | 90 |
Start Date | 2007 |
End date | 2009 |
Project Name | QUEEN'S NECKLACE |
Location | SANPADA |
Development Type | COMMERCIAL |
Total Salable Area | 125000 |
No. of unit | 16 |
Start Date | 2004 |
End date | 2007 |
Project Name | TWIN BRIDGE |
Location | GHANSOLI |
Development Type | RESIDENTIAL |
Total Salable Area | 50000 |
No. of unit | 84 |
Start Date | 2010 |
End date | 2012 |
Project Name | TULSI AURA |
Location | GHANSOLI |
Development Type | RESIDENTIAL CUM COMMERCIAL |
Total Salable Area | 143698 |
No. of unit | 156 |
Start Date | 2012 |
End date | 2015 |
Project Name | TULSI SONATA |
Location | PANVEL |
Development Type | RESIDENTIAL |
Total Salable Area | 89000 |
No. of unit | 106 |
Start Date | 2015 |
End date | 30-04-2019 |
Project Name | NIVASTI IMPERIUM PVT LTD |
Location | SANPADA |
Development Type | COMMERCIAL |
Total Salable Area | 85000 |
No. of unit | 90 |
Start Date | 2004 |
End date | 2008 |
Enquire Now